JIANGSU TIANCHENG GROUP LIMITED
Yaoguan Town, Changzhou City, Jiangsu Province,China
+86-519-88387662
+86-519-85121683
steel_tube
steeltube.china
Tiancheng_Group
josen_dong
info@tiancheng.org
JIS G3454 Carbon Steel Pipes
JIS G3454 carbon steel pipes are used for pressure conditions at an limited maximum temperature of 350℃. If you requires for higher pressure pipes shall consider JIS G 3455 standard. JIS G3454 Steel pipe can be manufactured into seamless steel pipe or electric-resistance welded steel tubes, the purchaser may designate the quality requirements on hot finished or cold finished state.
Chemical Composition:
Letter symbol of grade | Elongation % | ||||
---|---|---|---|---|---|
C | Si | Mn | P | S | |
STPG 370 | 0.25 max. | 0.35 max. | 0.30 to 0.90 | 0.040 max. | 0.040 max. |
STPG 410 | 0.30 max. | 0.35 max. | 0.30 to 1.00 | 0.040 max. | 0.040 max. |
Mechanical Property:
Letter symbol of grade | Tensile strength | Yield point or proof stress | Elongation % | |||
---|---|---|---|---|---|---|
kgf/mm2 {N/mm2} | kgf/mm2 {N/mm2} | No.11 and No.12 test pieces | No. 5 test pieces | No. 4 test piece | ||
Longitudinal | Transverse | Longitudinal | Transverse | |||
STPG 370 | 38 {373}min | 22{216} min | 30 min | 25 min | 23 min | 28 min |
STPG 410 | 42{412}min | 25{245} min | 25 min | 20 min | 19 min | 24 min |
Tolerances on Outside Diameter and Wall Thickness:
Division | Tolerances on outside diameter | Tolerances on wall thickness |
---|---|---|
Hot-finished seamless steel pipe | 40 A or under 0.5mm | Under 4mm |
50A or over up to and incl. 125 A 1% | +0.6mm -0.5mm 4mm or over +15% -12.5% | |
150A 1.6mm | ||
200A or over 0.8% For the pipe of nominal size 350 A or over, the tolerances on outside diameter may be determined by the measurement of the length of circumference. In this case, the tolerances shall be 0.5%. | ||
Cold-finished seamless steel pipe and electric resistance welded steel pipe | 25 A or under 0.3mm | Under 3mm 0.3mm 3mm or over 10% |
32 A or over 0.8% For the pipe of nominal size 350 A or over, the tolerances on outside diameter may be determined by the measurement of the length of circumference. In this case, the tolerances shall be 0.5%. |